Features
- 8 input Zones for the monitoring of devices
- Built-in communication for CMS
- 8000000 event logs storage
- No GPRS or internet connections need for connecting via CMS
- Interface device to connect 24V & 12V DC based devices
- Using PDV mode for data transmission (Patent applied)
- LCD display with real date & time
- Password Protected
Technical Specifications
Zones
| Zone 1 | To monitor Alarm OFF/ON state. |
| Zone 2 | For the quick observation of zone activation of fire alarm. |
| Zone 3 | To monitor Alarm OFF/ON state. |
| Zone 4 | For the quick observation of zone activation of fire alarm. |
| Zone 5 | To monitor ON/OFF state of DVR |
| Zone 6 | To keep an eye on video loss/camera disconnected |
| Zone 7 | To monitor video tempering |
| Zone 8 | To monitor HDD error |
| LCD Display | 16x2 |
| RTC | Built-in |
| Log Storage | 500 Events with the date and time stamp |
| CMS | Built-in |
| Operating Voltage | 230V AC/12V DC +-10% |
| Operating Temprature | -10℃ to 60℃ |
| GSM Signal strength on LCD | Yes |
